French Bean / Phaseolus vulgaris L
Climbing fleshy bean - open cultivation
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Brunhilde | Bingenheimer Saatgut AG | 2/25/2021 | mail_outline | ||
| Neckargold | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Neckarkonigin | Bingenheimer Saatgut AG | 2/3/2015 | Yes | mail_outline | |
| Neckarkonigin | De Bolster B.V. | 1/1/2014 | mail_outline |
Climbing French bean - Covered cultivation
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Helda | Bingenheimer Saatgut AG | 1/1/2014 | mail_outline |
Climbing French bean - Open cultivation
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Cobra | Bingenheimer Saatgut AG | 2/3/2015 | mail_outline | ||
| Cobra | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Helda | Bingenheimer Saatgut AG | 2/3/2015 | mail_outline | ||
| Mechelse Tros | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Trebona | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline |
Climbing slicing bean - Open cultivation
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Helda | De Bolster B.V. | 1/1/2014 | mail_outline |
Dwarf French/slicing Bean
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Brigit | Bingenheimer Saatgut AG | 12/13/2017 | mail_outline | ||
| Cantare | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Capitano | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Caruso | Bingenheimer Saatgut AG | 2/3/2015 | mail_outline | ||
| Cupidon | Bingenheimer Saatgut AG | 1/1/2014 | mail_outline | ||
| Dubbele Witte z.dr. | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Helios | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Marona | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Maxi | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Nassau | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Purple Teepee | Bingenheimer Saatgut AG | 1/7/2021 | mail_outline | ||
| Sanguigno 2 | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Saxa | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Valdor | De Bolster B.V. | 1/1/2014 | mail_outline |
Kidney bean - Brown
This is a category 3 (sub)crop. A general derogation applies. You do not need to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Bruine boon: Momenteel geen aanbod bekend | tbv Biodatabase | 1/1/2014 | mail_outline |
Pole slicing bean - Covered cultivation
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Stoksnijboon - Bedekte teelt: momenteel geen aanbod bekend | tbv Biodatabase | 1/1/2014 | mail_outline |

