Lettuce / Lactuca sativa L
Cutting-lettuce - covered cultivation
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter |
|---|
Cutting-lettuce - open cultivation
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Pluksla - open: er is momenteel geen aanbod bekend. | tbv Biodatabase | 2/4/2015 | mail_outline |
Lettuce - Covered cultivation - Baby leaf
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter |
|---|
Lettuce - Covered cultivation - Cos lettuce
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Little Leprechaun | De Bolster B.V. | 1/1/2014 | Yes | mail_outline |
Lettuce - Covered cultivation - Crisphead lettuce
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Astabella | Hazera Seeds B.V. | 11/6/2017 | mail_outline | ||
| Bifrie | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/1/2019 | mail_outline | ||
| Black Seeded Simpson | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Limabella | Hazera Seeds B.V. | 11/6/2017 | mail_outline | ||
| Nolanie | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/7/2017 | mail_outline | ||
| Notebella | Hazera Seeds B.V. | 11/6/2017 | mail_outline |
Lettuce - Covered cultivation - Headed lettuce (all types)
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Aroa | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 4/6/2021 | mail_outline | ||
| Brighton | Vitalis Biologische Zaden B.V. | 5/1/2018 | mail_outline | ||
| Briweri | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Gilmore RZ | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 7/19/2019 | mail_outline | ||
| Kyra | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 7/19/2019 | mail_outline | ||
| Mahonia | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/21/2016 | mail_outline | ||
| Rivalda | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 6/7/2017 | mail_outline | ||
| Suzan | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Twellose Gele | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Wonder der Vier Jaargetijden | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Zulu | Bingenheimer Saatgut AG | 1/24/2014 | Yes | mail_outline | |
| Zwart Duits | De Bolster B.V. | 1/1/2014 | Yes | mail_outline |
Lettuce - Covered cultivation - Iceberg lettuce
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Saladin | De Bolster B.V. | 1/1/2014 | Yes | mail_outline |
Lettuce - Covered cultivation - Lollo bionda
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Elle | Bejo Zaden B.V. | 10/8/2019 | mail_outline | ||
| Limeira | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 7/30/2018 | mail_outline | ||
| Lollo Bionda | De Bolster B.V. | 1/1/2014 | mail_outline |
Lettuce - Covered cultivation - Lollo rossa
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Alezan | Vitalis Biologische Zaden B.V. | 10/1/2018 | mail_outline |
Lettuce - Covered cultivation - Oakleaf lettuce
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Ayarai RZ | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 2/19/2021 | mail_outline | ||
| Camelai | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 7/19/2019 | mail_outline | ||
| Figaro | Vitalis Biologische Zaden B.V. | 10/1/2018 | mail_outline | ||
| Kiela | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 7/30/2018 | mail_outline | ||
| Kineta (82-102 RZ) | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 4/15/2021 | mail_outline | ||
| Kitsch | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/7/2017 | mail_outline | ||
| Lollo Rossa | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Piro | Bingenheimer Saatgut AG | 1/24/2014 | Yes | mail_outline | |
| Red salad bowl | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Rubinette | Bingenheimer Saatgut AG | 12/13/2017 | Yes | mail_outline | |
| Salad Bowl | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Till | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Zoumaï | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 4/16/2015 | mail_outline |
Lettuce - open cultivation - Baby leaf
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Celinet | Vitalis Biologische Zaden B.V. | 11/24/2016 | mail_outline | ||
| Clearwater | Vitalis Biologische Zaden B.V. | 11/1/2018 | mail_outline | ||
| Diablotin | Vitalis Biologische Zaden B.V. | 2/26/2021 | mail_outline | ||
| Figueroa | Bejo Zaden B.V. | 10/23/2020 | mail_outline | ||
| Greenbel | Bejo Zaden B.V. | 10/8/2019 | mail_outline | ||
| Rosalo | Vitalis Biologische Zaden B.V. | 11/1/2016 | mail_outline | ||
| Sadawi | Vitalis Biologische Zaden B.V. | 1/1/2014 | mail_outline |
Lettuce - Open cultivation - Cos lettuce
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| 41-CO1225 RZ | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 2/19/2021 | mail_outline | ||
| Catelaine | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 8/1/2016 | mail_outline | ||
| Elizium | Vitalis Biologische Zaden B.V. | 10/23/2019 | mail_outline | ||
| Jeluna | Vitalis Biologische Zaden B.V. | 2/26/2021 | mail_outline | ||
| Little Leprechaun | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Moonred | Vitalis Biologische Zaden B.V. | 4/1/2017 | mail_outline | ||
| Patrona | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 10/22/2015 | mail_outline | ||
| Rawley | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 2/19/2021 | mail_outline | ||
| Redouan | Vitalis Biologische Zaden B.V. | 10/8/2018 | mail_outline | ||
| Victorinus | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 1/1/2014 | mail_outline | ||
| Xalbadora | Vitalis Biologische Zaden B.V. | 1/16/2017 | mail_outline | ||
| Ximenes | Vitalis Biologische Zaden B.V. | 11/1/2018 | mail_outline | ||
| Xoana (E01G.11351) | Vitalis Biologische Zaden B.V. | 10/23/2019 | mail_outline |
Lettuce - Open cultivation - Crisphead lettuce
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Agribel | Bejo Zaden B.V. | 10/22/2018 | mail_outline | ||
| Amerikanischer Brauner | Bingenheimer Saatgut AG | 2/3/2015 | Yes | mail_outline | |
| Black Seeded Simpson | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Decision | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 7/19/2019 | mail_outline | ||
| Grazer Krauthauptel 2 | Vitalis Biologische Zaden B.V. | 3/22/2016 | mail_outline | ||
| Histrion (81-175 RZ) | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 2/19/2021 | mail_outline | ||
| Impression | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/27/2014 | mail_outline | ||
| Kamalia | Bingenheimer Saatgut AG | 1/1/2014 | mail_outline | ||
| Lioba | Vitalis Biologische Zaden B.V. | 1/1/2014 | mail_outline | ||
| Maravilla de Verano | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Mareika (E01F.11010) | Vitalis Biologische Zaden B.V. | 2/26/2021 | mail_outline | ||
| Marinski | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/7/2017 | mail_outline | ||
| Marlone | Hazera Seeds B.V. | 2/21/2014 | mail_outline | ||
| Mineral RZ | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 7/19/2019 | mail_outline | ||
| Minestrone | Hazera Seeds B.V. | 11/6/2017 | mail_outline | ||
| Sementel | Bejo Zaden B.V. | 10/22/2018 | mail_outline | ||
| Tarengo | Bingenheimer Saatgut AG | 1/24/2014 | Yes | mail_outline | |
| Voltron | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 12/27/2018 | mail_outline |
Lettuce - open cultivation - Crunchy cos
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Sla - open- Crunchy cos: momenteel geen aanbod aanwezig. | tbv Biodatabase | 1/1/2018 | mail_outline |
Lettuce - Open cultivation - Headed lettuce
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Analena | Vitalis Biologische Zaden B.V. | 10/8/2018 | mail_outline | ||
| Analotta | Vitalis Biologische Zaden B.V. | 11/16/2017 | mail_outline | ||
| Antedis | Bejo Zaden B.V. | 10/22/2018 | mail_outline | ||
| Basilio | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 2/19/2021 | mail_outline | ||
| Celesti | Hazera Seeds B.V. | 11/6/2017 | mail_outline | ||
| Gabino | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/7/2017 | mail_outline | ||
| Graffiti | Hazera Seeds B.V. | 2/21/2014 | mail_outline | ||
| Jerrican | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/21/2016 | mail_outline | ||
| Lucinde | Bingenheimer Saatgut AG | 1/24/2014 | Yes | mail_outline | |
| Malis | Bejo Zaden B.V. | 10/22/2018 | mail_outline | ||
| Merveille de 4 saisons (Wonder der Vier Jaargetijden) | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Merveille de 4 saisons (Wonder der Vier Jaargetijden) | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Pirat | Bingenheimer Saatgut AG | 1/24/2014 | Yes | mail_outline | |
| Rolando | Bingenheimer Saatgut AG | 2/3/2015 | Yes | mail_outline | |
| Sebastiano | Vitalis Biologische Zaden B.V. | 12/1/2014 | mail_outline | ||
| Sinisa (E01D.30649) | Vitalis Biologische Zaden B.V. | 2/26/2021 | mail_outline | ||
| Speedway | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 1/1/2014 | mail_outline | ||
| Suzan | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Tombelo | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/7/2017 | mail_outline | ||
| Twellose Gele | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Ulmo | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 12/27/2018 | mail_outline | ||
| Zwart Duits | De Bolster B.V. | 1/1/2014 | Yes | mail_outline |
Lettuce - Open cultivation - Iceberg lettuce
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Diamantinas | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 1/1/2014 | mail_outline | ||
| Eduardo | Vitalis Biologische Zaden B.V. | 12/1/2017 | mail_outline | ||
| Elmundo | Vitalis Biologische Zaden B.V. | 2/26/2021 | mail_outline | ||
| Etude | Vitalis Biologische Zaden B.V. | 11/24/2016 | mail_outline | ||
| Feddenas | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 12/27/2018 | mail_outline | ||
| Gonzalo | Vitalis Biologische Zaden B.V. | 2/26/2021 | mail_outline | ||
| Gustinas | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 1/1/2014 | mail_outline | ||
| Jasperinas | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 10/22/2015 | mail_outline | ||
| Laibacher Eis 4 | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Marius | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Mythos | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Saladin | Bingenheimer Saatgut AG | 10/29/2018 | mail_outline | ||
| Saladin | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Saragossa | Bingenheimer Saatgut AG | 2/12/2016 | Yes | mail_outline | |
| Times | Bejo Zaden B.V. | 10/22/2018 | mail_outline |
Lettuce - Open cultivation - Lollo bionda
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Brietta | Vitalis Biologische Zaden B.V. | 10/23/2019 | mail_outline | ||
| Limassol | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 12/27/2018 | mail_outline | ||
| Lollo Bionda | De Bolster B.V. | 1/1/2014 | mail_outline |
Lettuce - Open cultivation - Lollo rossa
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Antonet | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 1/1/2014 | mail_outline | ||
| Lollo Rossa | Bingenheimer Saatgut AG | 1/7/2021 | Yes | mail_outline | |
| Thea | Vitalis Biologische Zaden B.V. | 10/23/2019 | mail_outline | ||
| Traject | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 12/27/2018 | mail_outline |
Lettuce - Open cultivation - Oakleaf lettuce
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Admir | Vitalis Biologische Zaden B.V. | 10/1/2018 | mail_outline | ||
| Alonix | Vitalis Biologische Zaden B.V. | 10/23/2019 | mail_outline | ||
| Cerbiatta | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Cordai | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 12/27/2018 | mail_outline | ||
| Flambine | Hazera Seeds B.V. | 2/21/2014 | mail_outline | ||
| Kikerino | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 8/1/2016 | mail_outline | ||
| Kirinia | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 1/1/2014 | mail_outline | ||
| Kisheri | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 10/22/2015 | mail_outline | ||
| Lollo Rossa | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Macaï | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 10/22/2015 | mail_outline | ||
| Piro | Bingenheimer Saatgut AG | 1/24/2014 | Yes | mail_outline | |
| Pleasance | Bejo Zaden B.V. | 10/8/2019 | mail_outline | ||
| Quelio | Hazera Seeds B.V. | 2/21/2014 | mail_outline | ||
| Red salad bowl | Bingenheimer Saatgut AG | 2/3/2015 | Yes | mail_outline | |
| Red salad bowl | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Renai | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/1/2019 | mail_outline | ||
| Rubinette | Bingenheimer Saatgut AG | 12/13/2017 | Yes | mail_outline | |
| Salad Bowl | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Suyai | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/1/2019 | mail_outline | ||
| Till | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline |
Lettuce - Open cultivation - Salanova/Mulitleaf/Easyleaf
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Davinci | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 12/27/2018 | mail_outline | ||
| Expertise | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 10/22/2015 | mail_outline | ||
| Hawking | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 3/15/2019 | mail_outline | ||
| Tralex | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/1/2019 | mail_outline | ||
| Valmaine | Bingenheimer Saatgut AG | 10/29/2018 | mail_outline |

