Sweet Pepper / Capsicum annuum L
Hot pepper
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| De Cayenne | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Habanero orange | Bingenheimer Saatgut AG | 2/17/2021 | mail_outline | ||
| Jalapeno | Bingenheimer Saatgut AG | 12/17/2018 | mail_outline | ||
| Lila Luzi | Bingenheimer Saatgut AG | 11/1/2018 | Yes | mail_outline |
Sweet Pepper - Green/red - Blocky
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Davos | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 1/1/2014 | mail_outline | ||
| Maduro | Vitalis Biologische Zaden B.V. | 10/1/2018 | mail_outline | ||
| Mallentra | Vitalis Biologische Zaden B.V. | 11/3/2021 | mail_outline | ||
| Maranello | Vitalis Biologische Zaden B.V. | 1/1/2014 | mail_outline | ||
| Margrethe (E20B.0372) | Vitalis Biologische Zaden B.V. | 11/3/2021 | mail_outline | ||
| Marletta | Vitalis Biologische Zaden B.V. | 6/26/2014 | mail_outline | ||
| Marrubi | Vitalis Biologische Zaden B.V. | 11/3/2021 | mail_outline | ||
| Masetti | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 5/20/2022 | mail_outline | ||
| Maureno | Vitalis Biologische Zaden B.V. | 2/26/2021 | mail_outline | ||
| Olly | De Bolster B.V. | 9/19/2016 | mail_outline | ||
| Redline | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 11/1/2019 | mail_outline | ||
| Redwing | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 3/27/2017 | mail_outline | ||
| Sprinter | Vitalis Biologische Zaden B.V. | 1/1/2014 | mail_outline |
Sweet pepper - Orange - Blocky
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Ilyn | De Bolster B.V. | 9/19/2016 | mail_outline | ||
| Orbit | Vitalis Biologische Zaden B.V. | 9/19/2016 | mail_outline | ||
| Originale | Vitalis Biologische Zaden B.V. | 10/1/2018 | mail_outline |
Sweet pepper - Remaining
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Arwen | De Bolster B.V. | 9/19/2016 | mail_outline | ||
| Ferenc Tender | Bingenheimer Saatgut AG | 1/1/2014 | mail_outline | ||
| Flynn | De Bolster B.V. | 9/19/2016 | mail_outline | ||
| Lilo | De Bolster B.V. | 9/19/2016 | mail_outline | ||
| Pusztagold | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Radja | De Bolster B.V. | 9/19/2016 | mail_outline | ||
| Yolo Wonder | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline |
Sweet pepper - Rootstock
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Scarface | Vitalis Biologische Zaden B.V. | 1/1/2014 | mail_outline |
Sweet pepper - sweet - cone shaped
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Cooper | Vitalis Biologische Zaden B.V. | 2/12/2019 | mail_outline | ||
| Corno di Toro Giallo | Bingenheimer Saatgut AG | 12/17/2018 | mail_outline | ||
| Corno di Toro Rosso | Bingenheimer Saatgut AG | 2/17/2021 | mail_outline | ||
| Jersey | Vitalis Biologische Zaden B.V. | 10/1/2018 | mail_outline | ||
| Kyra | De Bolster B.V. | 9/19/2016 | mail_outline | ||
| Oranos | Vitalis Biologische Zaden B.V. | 1/1/2014 | mail_outline | ||
| Palermo | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 4/6/2021 | mail_outline | ||
| Palermo Rashford | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 5/20/2022 | mail_outline | ||
| Pantos | Bingenheimer Saatgut AG | 1/1/2014 | mail_outline | ||
| Sweet Dreams | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Xaro | De Bolster B.V. | 9/19/2016 | mail_outline | ||
| Zazu | De Bolster B.V. | 9/19/2016 | mail_outline |
Sweet pepper - Yellow - Blocky
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Afrodita | Bingenheimer Saatgut AG | 10/29/2018 | mail_outline | ||
| Agostini | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 5/20/2022 | mail_outline | ||
| Allrounder | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 10/18/2018 | mail_outline | ||
| Elsa | De Bolster B.V. | 9/19/2016 | mail_outline | ||
| Fiesta | Vitalis Biologische Zaden B.V. | 1/1/2014 | mail_outline | ||
| Florate (E20B.0308) | Vitalis Biologische Zaden B.V. | 2/26/2021 | mail_outline | ||
| Gialte | Vitalis Biologische Zaden B.V. | 2/26/2021 | mail_outline | ||
| Hattrick | Rijk Zwaan Zaadteelt en Zaadhandel B.V. | 10/18/2018 | mail_outline |

