White clover / Trifolium repens L
White clover
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
| Variety name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Alice | Vlamings BV | 2/11/2016 | mail_outline | ||
| Alice | Barenbrug Holland B.V. Variety Administr. | 3/22/2018 | mail_outline | ||
| Alice | Poldergraan B.V. | 3/28/2019 | mail_outline | ||
| Alice | ProfytoDSD | 4/12/2019 | mail_outline | ||
| Bombus | Pelgrum Vink Materialen B.V. | 8/1/2020 | mail_outline | ||
| Hebe | AgruniekRijnvallei Plant B.V. | 9/23/2020 | mail_outline | ||
| Jura | J. Joordens' Zaadhandel B.V. | 7/30/2019 | mail_outline | ||
| Jura | Pelgrum Vink Materialen B.V. | 8/1/2020 | mail_outline | ||
| Jura | Zaadhandel W. v.d. Maanen | 1/1/2014 | mail_outline | ||
| Klondike | DLF B.V. | 1/5/2015 | mail_outline | ||
| Lena | Agrifirm NWE BV | 4/4/2016 | mail_outline | ||
| Liflex | Vlamings BV | 7/1/2019 | mail_outline | ||
| Liflex | Zaadhandel Neutkens B.V. | 1/1/2020 | mail_outline | ||
| Liflex | DSV zaden Nederland | 2/24/2016 | mail_outline | ||
| Liflex | GeDo Veevoeders | 1/1/2018 | mail_outline | ||
| Liflex | Poldergraan B.V. | 9/3/2020 | mail_outline | ||
| Merwi | Pelgrum Vink Materialen B.V. | 8/1/2020 | mail_outline | ||
| Nemuniai | Zaadhandel Neutkens B.V. | 10/7/2019 | mail_outline | ||
| Nemuniai | Poldergraan B.V. | 3/28/2019 | mail_outline | ||
| Nemuniai | ProfytoDSD | 4/12/2019 | mail_outline | ||
| Rivendel | Zaadhandel Neutkens B.V. | 9/16/2019 | mail_outline | ||
| Rivendel | DLF B.V. | 1/5/2015 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *

