Pumpkin / Cucurbita maxima Duchesne
Pumpkin - Industial
This (sub)crop is placed in category 1. It is not possible to apply for exemption for the use of common propagating material.
| Cultivar name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Pompoen industrie: Momenteel geen aanbod bekend | tbv Bio-database | 1/1/2014 | mail_outline |
mail_outline
Give using this button that this breed is no longer available *
Pumpkin - Remaining
This (sub)crop is placed in category 2. It is possible to apply for exemption for the use of common propagating material for varieties that are not available. (Apply for exemption)
| Cultivar name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Butternut | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Butternut Waltham | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Early Butternut | Vitalis Biologische Zaden B.V. | 11/24/2016 | mail_outline | ||
| Futsu Black | Bingenheimer Saatgut AG | 11/1/2018 | Yes | mail_outline | |
| Gele Centenaar | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Havana | Vitalis Biologische Zaden B.V. | 12/3/2015 | mail_outline | ||
| Muscat de Provence | Hild Samen GmbH | 1/1/2014 | mail_outline | ||
| Muscat de Provence | Bingenheimer Saatgut AG | 11/1/2018 | Yes | mail_outline | |
| Muscat de Provence | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Nutterbutter | Bingenheimer Saatgut AG | 12/17/2018 | mail_outline | ||
| Rouge vif d'Etampes | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Sweet Dumpling | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Tiana | Vitalis Biologische Zaden B.V. | 12/3/2015 | mail_outline | ||
| Zappho | Bingenheimer Saatgut AG | 11/1/2018 | Yes | mail_outline |
mail_outline
Give using this button that this breed is no longer available *
Pumpkin green - Autumn/storage
This (sub)crop is placed in category 2. It is possible to apply for exemption for the use of common propagating material for varieties that are not available. (Apply for exemption)
| Cultivar name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Blue Ballet | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Blue Kuri | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Green Hokkaido | Bingenheimer Saatgut AG | 1/1/2014 | mail_outline | ||
| Green Hokkaido | De Bolster B.V. | 1/1/2014 | mail_outline |
mail_outline
Give using this button that this breed is no longer available *
Pumpkin orange - Autumn/storage
This (sub)crop is placed in category 1. It is not possible to apply for exemption for the use of common propagating material.
| Cultivar name | Selection | Supplier | Available from | BIO/Demeter | |
|---|---|---|---|---|---|
| Amoro | De Bolster B.V. | 2/21/2018 | mail_outline | ||
| Bright Summer | Vitalis Biologische Zaden B.V. | 11/24/2016 | mail_outline | ||
| Fictor | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Kaori Kuri | Vitalis Biologische Zaden B.V. | 10/1/2018 | mail_outline | ||
| Orange Summer | Vitalis Biologische Zaden B.V. | 11/24/2016 | mail_outline | ||
| Red Kuri | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
| Red Kuri | De Bolster B.V. | 1/1/2014 | Yes | mail_outline | |
| Solor | De Bolster B.V. | 1/1/2014 | mail_outline | ||
| Tractor | De Bolster B.V. | 2/21/2018 | mail_outline | ||
| Uchiki Kuri | Vitalis Biologische Zaden B.V. | 2/27/2014 | mail_outline | ||
| Uchiki Kuri | Hild Samen GmbH | 1/1/2014 | mail_outline | ||
| Uchiki Kuri | De Bolster B.V. | 1/1/2014 | Yes | mail_outline |
mail_outline
Give using this button that this breed is no longer available *

